1794 Antique Map; Margate, Ramsgate, Harwich environs, Kent / Essex. John Cary
USD 10.67 USD
Specifications
| Antique | Yes |
| Printing Technique | Copper Plate |
| Cartographer/Publisher | John Cary |
| City | Margate |
| County | Essex, Kent |
| Date Range | 1700-1799 |
| Type | County Map |
| Format | Atlas |
| Year | 1794 |
| Era | 1700s |
| Original/Reproduction | Antique Original |
| Country/Region | England |
| Country Of Origin | United Kingdom |
PROVENANCE: This print was published in "New Map of England and Wales, With Part of Scotland". John Cary's "New Map of England and Wales, With Part of Scotland," first published on June 11, 1794, is considered the first modern national atlas of England and Wales.
