Antique Map-Old Hohenlohe region in Bavaria-Germany-ca. 1770
USD 119.50 USD
Specifications
| Country/Region | Germany |
| City | Hohenlohe |
| Date Range | 1700-1799 |
| Type | Topographical Map |
| Format | Atlas Map |
| Original/Reproduction | Antique Original |
| Cartographer/Publisher | Anonymous |
| Printing Technique | Copper Plate |
| Year | 1770 |
| Height (Centimeters) | 29.7 |
| Width (Centimeters) | 43.0 |
| Orientation | Landscape |
| Height (Inches) | 11.7 |
| Width (Inches) | 16.9 |
| Size | Small |
| Color | Multi-Color |
| Subject | Maps |
| Medium | Copper Plate |
| Framing | Unframed |
Description: From an unidentified German Atlas. Map of the old Hohenlohe region in Bavaria.
