1809 Antique Map; Caernarfonshire / Caernarvonshire by Cole & Roper.
USD 17.39 USD
Specifications
| Antique | Yes |
| Date Range | 1800-1899 |
| Type | County Map |
| Printing Technique | Copper Plate |
| Format | Atlas Map |
| Year | 1809 |
| Era | 1800s |
| Cartographer/Publisher | George Cole |
| Original/Reproduction | Antique Original |
| Country/Region | Wales |
| County | Caernarfonshire |
| Country Of Origin | United Kingdom |
DATE PRINTED : c.1809. They collaborated to produce The British Atlas published in 1810. PROVENANCE: A plate first published in Cole and Roper's "The British Atlas " in 1804. VERSO : There is nothing printed on the reverse side, which is blank.
