1909 Antique Color Map Auglaize County Ohio New Bremen Fryburg 34 X 25 #0381
USD 19.95 USD
Specifications
| Topic | Antiques |
| Publication Year | 1909 |
| Cartographer/Publisher | USDA |
| Original/Reproduction | Original |
| Maker | US Dept of Agriculture |
| Features | Antique |
| Format | Sheet Map |
| Type | USDA Soil Survey Map |
| Year | 1909 |
| US State | Ohio |
| Date Range | 1900-1909 |
| Country Of Origin | United States |
Auglaize County, Ohio. Original Soil map dated 1909. ANTIQUE MAP. Soiling from years of storage. NOTE: Open unfold your map with care, paper is over 100 years old.
