Antique Map-GERMANY-COURSE-RHINE-COLOGNE-MAINZ-Bartlett-Ulrich-1820
USD 197.50 USD
Specifications
| Type | Topographical Map |
| Country/Region | Germany |
| State | North Rhine-Westphalia |
| Format | Atlas Map |
| Cartographer/Publisher | Ackerman |
| Printing Technique | Copper Plate |
| Original/Reproduction | Antique Original |
| Date Range | 1800-1899 |
| Year | 1865 |
| Subject | Maps |
| Cartographer | W. Bartlett |
| Publisher | Ackerman |
| Medium | Engraving |
| Framing | Unframed |
| Signed | Plate signed |
| Color | Black & White |
| Size | Small |
| Orientation | Landscape |
| Height (Inches) | 7.9 |
| Width (Inches) | 10.2 |
| Height (Centimeters) | 20.0 |
| Width (Centimeters) | 26.0 |
Description: From Ackerman's 'Rpository of the Arts', 1820. The colouring on this map is sparse - several small scattered spots depict mineral deposits and historical landmarks.. Artists and Engravers: Made by W. Bartlett after C.E. Ulrich.
