Antique Map-Plan de la ville-The city of Nieuport-Prevost-ca. 1770
USD 139.50 USD
Specifications
| Country/Region | Belgium |
| City | Nieuport |
| Date Range | 1700-1799 |
| Format | Atlas Map |
| Original/Reproduction | Antique Original |
| Cartographer/Publisher | Abbe Prevost |
| Printing Technique | Copper Plate |
| Year | 1770 |
| Height (Centimeters) | 31.0 |
| Width (Centimeters) | 22.8 |
| Orientation | Portrait |
| Height (Inches) | 12.2 |
| Width (Inches) | 9.0 |
| Size | Small |
| Color | Multi-Color |
| Subject | Maps |
| Publisher | Abbe Prevost |
| Medium | Engraving |
| Framing | Unframed |
Description: Map of the city of Nieuport. Map of the city of Nieuport. From 'Histoire Generale des voyages [...] (20 volumes, 1746–1791), by Abbe Prevost. Cartographer/Publisher: Published by 'Abbe Prevost'. Antoine Francois Prevost d'Exiles (1697-1763), usually known simply as the Abbe Prevost, was a French author and novelist.
