Antique Newfoundland Canada Map 1901 St Johns Mount Pearl Original 14” X 22”
USD 14.95 USD
Specifications
| Printing Technique | Lithography |
| US State | Newfoundland |
| Cartographer/Publisher | George F. Cram |
| City | St Johns |
| Publication Year | 1901 |
| Date Range | 1900-1909 |
| Type | County Map |
| Format | Atlas Map |
| Canadian Province | Newfoundland & Labrador |
| Year | 1901 |
| Two Page Map Single Sheet | 14½" x 22" |
| Original/Reproduction | Antique Original |
| Country/Region | Canada |
Antique Newfoundland Canada Map 1901 St Johns Mount Pearl Original 14” X 22”
