Map WICKLOW SECTION Howth Dublin to Arklow IRELAND Towns J Bartholomew ca 1900
USD 17.00 USD
Specifications
| Maker | John Bartholomew & Son |
| Topic | Maps |
| County | Wicklow, Dublin, Fingal |
| Cartographer/Publisher | J. Bartholomew |
| Printing Technique | Lithography |
| Original/Reproduction | Antique Original |
| Publication Year | 1900 |
| Format | Atlas |
| Type | Atlas |
| Year | 1890 |
| City | Dublin |
| Date Range | 1900-1909 |
| Country/Region | Ireland |
Long vertical map circa 1900 showing all of County Wicklow, Ireland, and running from Howth / Fingal and Dublin to Arklow along the Irish Sea. Provenance: Unknown atlas. Size: Page 6.25" x 12". Three horizontal folds.
