Original antique county map, ENGLAND, WEST RIDING OF YORKSHIRE, E. Bowen, c.1724
USD 40.14 USD
Specifications
| Antique/ Modern | Antique |
| Format | Sheet Map |
| Type | County Map |
| Country/Region | England, United Kingdom |
| Maker | Owen & Bowen |
| Year | c.1724 |
| Printing Technique | Copper Plate |
| Era | 1700s |
| County | Yorkshire |
| Date Range | 1700-1799 |
| Original/Reproduction | Antique Original |
| Cartographer/Publisher | Emanuel Bowen |
| Country Of Origin | United Kingdom |
Provenance: 'Britannia Depicta or Ogilby Improv'd', c.1724. It is not from the first edition but is more likely to be from the fourth edition published in 1724. Date: c.1724. Title / Content: County map of the West Riding of Yorkshire.
